Junior College (H.S. Board Exam.) Results & Senior College (University Exam.) results for session 2011-12 is as under.
Class | No. of student appeared | No. of student passed | Percentage result | Name of student securing highest marks | Marks secured | Percentage |
H.S. Arts | ||||||
H.S. Science |
||||||
B.A Sem-I | ||||||
B.Sc. Sem-I | ||||||
B.A. Sem-II | ||||||
B.Sc. Sem-II | ||||||
B.A Sem-III | ||||||
B.Sc. Sem-III | ||||||
B.A. Sem-IV | ||||||
B.Sc. Sem-IV | ||||||
B.A. Sem-V | ||||||
B.Sc. Sem-V | ||||||
B.A. Sem-VI | ||||||
B.Sc. Sem-VI |