Details of Publications of Faculties of Department of Zoology, N. N. Saikia College
1. Dr. Anjumoni Saikia
| Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISBN/ISSN number | 
| 1. | Mau Makhir Jiwonor Rohoswo aru Kawkhol | Dr. Anjumoni Saikia | Prantik | 2015 | 0971-5932 | 
| 2. | The Wildlife (Protection) Act of India and Biodiversity Management | Pranjal Lakra, Dipon Das and Anjumoni Saikia | Biodiversity: Conservation, Crisis and Sustainable Use | 2015 | 978-81-930-653-2-7 | 
| 3. | Species Composition of Rodents in Titabar Sub-division | Polash Borah, Koustavmoni Kachari, Anjumoni Saikia, B. C. Dutta | Biodiversity: Conservation, Crisis and Sustainable Use | 2015 | 978-81-930-653-2-7 | 
| 4. | Asomor Sthaniyo Sarair Boichitromoi Jagatkhon Part-1 | Dr. Anjumoni Saikia | Bigyan Jeuti | 2016 | 2319-3085 | 
| 5. | Asomor Sthaniyo Sarair Boichitromoi Jagatkhon Part-2 | Dr. Anjumoni Saikia | Bigyan Jeuti | 2016 | 2319-3085 | 
| 6. | Dhekiajulir Bogolijaak | Dr. Anjumoni Saikia | Prantik | 2016 | 0971-5932 | 
| 7. | Kazirangar adrabhumir saraijak-Parbhrami Sarai | Dr. Anjumoni Saikia | Bigyan Jeuti | 2016 | 2319-3085 | 
| 8. | Kazirangar adrabhumir saraijak-Sthania Sarai | Dr. Anjumoni Saikia | Bigyan Jeuti | 2016 | 2319-3085 | 
| 9. | Bibidh Jiwar Bichitra Batara | Dr. Anjumoni Saikia | Bara Othara | 2016 | RNI No. ASSASS/2015/67594 | 
| 10. | Kazirangar Haabit Thoka Saraijaak | Dr. Anjumoni Saikia | Bigyan Jeuti | 2016-17 | - | 
| 11. | Seasonal Change in Nutritional Parameters of Eri Silkworm on different food plants | Dr. Anjumoni Saikia | The Watchword | 2018 | - | 
Details of books published
| Name of the author (s) | Title of the paper/book/chapter | Publisher | ISSN/ISBN | Affiliating institution | Year of publication | 
| Dr. Anjumoni Saikia | Chinaki Sorai (Book) | Today & Tomorrow’s | 978817019662 | - | 2019 | 
2. Dr. Manashi Bortamuly
| Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISBN/ISSN number | 
| 1. | A study on inter relationship between economic condition, living style and disease occurring among the tea garden laborers of two different tea gardens of Upper Assam | Dr. Manashi Bortamuly | AARJSH | 2016 | 2278-859 | 
| 2. | Pokhilar Na-Na Kotha | Dr. Manashi Bortamuly | Notun Abiskaar | 2016 | - | 
| 3. | Pokhilar Namakaran Xomporke | Dr. Manashi Bortamuly | Prantik | 2016 | 0971-5932 | 
| 4. | Diversity and Habitat Preference of Odonata fauna (Insecta) in Kaziranga-Karbi Hills, Central Assam, Northeast India | Dr. Manashi Bortamuly | Journal Ambient Science | 2017 | 23485191 | 
| 5. | Spider Diversity of Eastern Range of Kaziranga National Park | Dr. Manashi Bortamuly | Journal of Basic Science and Social Science | 2018 | - | 
| 6. | Pesticides and its effect on Health and Environment | Dr. Manashi Bortamuly | International Journal of Research and Analytical Reviews | 2018 | 2349-5138 | 
Publications of Mitali Chetia:
1. Ultrastructural and biochemical alterations in rats exposed to crude extract of Carex baccans and Potentilla fulgens. Microscopy and Microanalysis 18 (5): 1067 - 76
2. M. Chetia, B. R. Giri, A. Swargiary, B. Ronghang, and B. Roy, 2014. I>Amomum maximum Roxb (Zingiberaceae), a Medicinal Plant of Tripura, India: A Natural Anthelmintic? Journal of Advanced Microscopy Research. Vol 9 (1 - 6)
3. 2017. Effect of (-)-epicatechin, a flavonoid on the NO and NOS activity of Raillietina echinobothrida. Acta Tropica. DOI: 10.1016/j.actatropica.2017.12.001

