Students of 2022-23
2nd Semester
SL. NO. |
ROLL NO. |
STUDENT NAME |
1 | 21 | MANABJYOTI GOGOI |
2 | 27 | MIKHEL TANTI |
3 | 30 | BITU BORA |
4 | 56 | BEDANTA GOGOI |
5 | 93 | JINTU NAHAH |
6 | 117 | SUSHIL KACHARA |
7 | 119 | TARUN SONOWAL |
8 | 132 | DIPANKA HAZARIKA |
9 | 138 | AKASH DUARAH |
10 | 149 | AKASH JYOTI GOGOI |
4th Semester
SL. NO. |
ROLL NO. |
STUDENT NAME |
1 | 14 | SHASHANKA SAIKIA |
2 | 24 | BIJIT SAIKIA |
3 | 51 | BIJOY KONWAR |
4 | 57 | MAZID ALI |
5 | 72 | BHASKAR KURMI |
6 | 73 | ANKITA BARUAH |
7 | 98 | PINTU BORA |
8 | 138 | PARASHJIT HATIBARUAH |
6th Semester
SL. NO. |
ROLL NO. |
STUDENT NAME |
1 | 44 | NILUTPAL KALITA |
2 | 50 | DEBASISH BORA |
3 | 56 | AKASH BARUAH |
4 | 74 | DIMPI BORAH |
5 | 112 | DAISY BORAH |
6 | 143 | NITU SAIKIA |
7 | 160 | PARAKHJYOTI SAIKIA |
8 | 179 | ASHIM BORA |